IQAC Documents
August 24, 2021 2023-03-29 15:11IQAC Documents
IQAC Documents
Criteria 1: – Curricular Aspects
Key Indicator | Metric No. | Documents |
1.1: Curricular Planning and Implementation | 1.1.1 | |
1.2: Academic Flexibility | 1.2.1 | |
1.2.2 | ||
1.3: Curriculum Enrichment | 1.3.1 | |
1.3.2 | ||
1.4: Feedback System | 1.4.1 |
Criteria 2: – Teaching-Learning and Evaluation
Key Indicator | Metric No. | Documents |
2.1: Students Enrollment and profile | 2.1.1 | |
2.1.2 | ||
2.2: Student Teacher Ratio | 2.2.1 | |
2.3: Teaching-Learning process | 2.3.1 | |
2.4: Teacher Profile and Quality | 2.4.1 | |
2.4.2 | ||
2.5: Evaluation process and Reforms | 2.5.1 | |
2.6: Student Performance and Learning Outcome | 2.6.1 | |
2.6.2 | ||
2.7: Student Satisfaction Survey | 2.7.1 |
Criteria 3: – Research, Innovation and Extension
Key Indicator | Metric No. | Documents |
3.1: Resource Mobilization for Research | 3.1.1 | |
3.2: Innovative Ecosystem | 3.2.1 | |
3.2.2 | View Documents | |
3.3: Research Publication and Awards | 3.3.1 | |
3.3.2 | ||
3.4: Extension Activities | 3.4.1 | |
3.4.2 | ||
3.4.3 | ||
3.5: Collaboration | 3.5.1 |
Criteria 4: – Infrastructure and learning Resources
Key Indicator | Metric No. | Documents |
4.1: Physical Facilities | 4.1.1 | |
4.1.2 | ||
4.2: library as a Learning Resource | 4.2.1 | |
4.3: IT Infrastructure | 4.3.1 | |
4.3.2 | ||
4.4: Maintenance of Campus Infrastructure | 4.4.1 |
Criteria 5: – Student Support and Progression
Key Indicator | Metric No. | Documents |
5.1: Student Support | 5.1.1 | |
5.1.2 | ||
5.1.3 | ||
5.1.4 | ||
5.2: Student Progression | 5.2.1 | |
5.2.2 | ||
5.3: Student Participation and Activities | 5.3.1 | |
5.3.2 | ||
5.4: Alumni Engagement | 5.4.1 |
Criteria 6: – Governance, Leadership and management
Key Indicator | Metric No. | Documents |
6.1: institutional vision and Leadership | 6.1.1 | |
6.2: Strategy Development and Deployment | 6.2.1 | |
6.2.2 | ||
6.3: faculty Empowerment Strategies | 6.3.1 | |
6.3.2 | ||
6.3.3 | ||
6.4: Financial Management and resource Mobilization | 6.4.1 | |
6.5: Internal Quality Assurance System | 6.5.1 | |
6.5.2 |
Criteria 7: – Governance, Leadership and management
Key Indicator | Metric No. | Documents |
7.1: Institutional Values and Social Responsibilities | 7.1.1 | |
7.1.2 | ||
7.1.3 | ||
7.1.4 | ||
7.2: Best Practices | 7.2.1 | View Documents |
7.3: Institutional Distinctiveness | 7.3.1 | View Documents |